Listed below, you will find our current rates and policies. If you do not find the information you need, please contact our office and we will provide it for you.
Standard Residential Service Rates
Monthly Minimum: $28.13 Included w/ Minimum Bill: |
Includes Water and Wastewater 1,000/gallons water and 2,000 gallons wastewater |
Tier (gal.): | $/1,000 gal.: |
---|---|
First 1,000 gallons water | $14.86 |
Next 4,000 gallons water | $3.19 per/1,000 gallons |
Next 90,000 gallons water | $3.16 per/1,000 gallons |
Next 200,000 gallons water | $2.85 per/1,000 gallons |
All over 295,000 gallons water | $2.70 per/1,000 gallons |
First 2,000 gallons wastewater | $13.27 |
Next 2,000 gallons wastewater | $4.55 per/1,000 gallons wastewater |
Next 96,000 gallons wastewater | $3.76 per/1,000 gallons wastewater |
All over 100,000 gallons wastewater | $2.08 per/1,000 gallons wastewater |
Our City's water meters are read around the 15th of each month. Our bills are mailed on the last working day of the month, bills are due on the 10th and disconnections for non-payment are are done on the 20th. Please contact our office for any additional information.
Average Billing Examples
Description | Amount |
Usage (gal.): | Bill Total: |
---|---|
2,000 Water & Wastewater | $31.32 |
5,000 Water & Wastewater | $53.75 |
10,000 Water & Wastewater | $88.35 |
20,000 Water & Wastewater | $157.55 |
These Averages do not include taxes. Tax rate is 9% on water only.